Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

2011 Results - Easter Sun RunApr 24th 2011, 5:48am
 

 

2011 Results - Easter Sun Run

Published by
RunnerSpace.com/RoadRacing   Apr 24th 2011, 5:48am
Comments

Website: Click Here

EASTER SUN RUN
SEDGWICK COUNTY PARK, WICHITA, KS
APRIL 23, 2011

AGE-GROUP RESULTS FOR 10K

**************** 10K MALE OVERALL WINNERS ***************

Place Bib Name Ag Town St Time Pace
===== ===== ==================== == =============== == ======= =====
1 1  MATTHEW CHESANG 29 SHAWNEE KS 31:15 5:02
2 1824 DANIEL CRAIG 30 GYPSUM KS 31:56 5:09
3 158 DALE DEXTER 30 TOPEKA KS 32:02 5:10
4 1365 DAVID KELLER 42 WICHITA KS 32:47 5:17
5 1268 SHAWN STAFFORD 27 WICHITA KS 35:33 5:44

**************** 10K FEMALE OVERALL WINNERS ***************

Place Bib Name Ag Town St Time Pace
===== ===== ==================== == =============== == ======= =====
1 2 MELISSA TODD 36 KANSAS CITY MO 34:34 5:34
2 2795 RAQUEL STUCKY 35 PRETTY PRAIRIE KS 36:07 5:49
3 2994 AMBER MCGOWN 28 WICHITA KS 36:43 5:55
4 140 KIMBER LEMON 24 WICHITA KS 38:47 6:15
5 2069 AMY BLASDEL 28 WICHITA KS 39:43 6:24

********** 10K AGE-GRADED MALE MASTERS WINNERS **********

Place Bib Name Ag Town St Time Agegrad
===== ===== ==================== == =============== == ======= =======
1 1365 DAVID KELLER 42 WICHITA KS 32:46 30:30
2 1809 BOB MCANANY 54 HAYS KS 39:03 33:04
3 2804 PHIL WALKER 55 WICHITA KS 39:38 33:17

********** 10K AGE-GRADED FEMALE MASTERS WINNERS **********

Place Bib Name Ag Town St Time Agegrad
===== ===== ==================== == =============== == ======= =======
1 1425 BARBARA HOLZMAN 59 WICHITA KS 46:04 36:09
2 1125 TRUDY CALLOWAY 63 WICHITA KS 49:08 36:25
3 1995 JAN GUTSCHENRITTER 53 WICHITA KS 44:41 37:59

******** 10K MALE AGE GROUP: 1 – 18 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 2883 ALEX MOEN 12 44:10 7:07
2 2993 DANIEL SOUTHWORTH 15 WICHITA KS 47:02 7:35

******** 10K FEMALE AGE GROUP: 1 – 18 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1815 MORGAN JONES 16 VALLEY CENTER KS 49:24 7:57
2 2671 LAURA COMBS 18 WICHITA KS 49:55 8:02

******** 10K MALE AGE GROUP: 19 – 24 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1199 RAYMUNDO HERNANDEZ 20 WICHITA KS 35:35 5:44
2 2832 CLAYTON SCHOLLER 21 WICHITA KS 38:14 6:10
3 139 JEREMY KAUFMAN 24 NEWTON KS 39:18 6:20

******** 10K FEMALE AGE GROUP: 19 – 24 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 3181 ERIN KREISER 24 WICHITA KS 44:47 7:13
2 1183 JONI SHELLENBERGER 24 DERBY KS 45:45 7:22
3 2399 KELLI WOODWARD 23 BEL AIRE KS 47:32 7:39
4 1387 AMANDA MESSENGER 24 WICHITA KS 47:55 7:43

******** 10K MALE AGE GROUP: 25 – 29 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1390 RONALD LAPOINT 29 WICHITA KS 35:49 5:46
2 142 MICHAEL BREDEHOFT 29 CLEARWATER KS 37:16 6:00
3 2963 ERIC SUMMER 26 WICHITA KS 39:28 6:22
4 1659 MICHAEL FOWLER 25 WICHITA KS 40:19 6:30

******** 10K FEMALE AGE GROUP: 25 – 29 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 2693 LYNN UNRAU 26 PARK CITY KS 40:22 6:30
2 2877 KRISTEN HOBSON 29 DERBY KS 46:23 7:28
3 1222 SARAH FLAUDING 27 DERBY KS 49:24 7:57
4 1267 AUDREY DONOVAN 26 WICHITA KS 49:40 8:00

******** 10K MALE AGE GROUP: 30 – 34 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 3053 ALEX GRANADOS 34 FOWLER KS 38:12 6:09
2 2444 MIKE STOUT 32 WICHITA KS 38:13 6:09
3 1383 JON MESSENGER 31 WICHITA KS 38:48 6:15
4 266 ANTHONY SCOGNAMILLO 34 WICHITA KS 39:13 6:19

******** 10K FEMALE AGE GROUP: 30 – 34 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 2099 HEATHER NEUMANN 31 WICHITA KS 41:58 6:46
2 1755 AMY MCCALL 31 WICHITA KS 46:09 7:26
3 1681 KATIE SALSBURY 31 WICHITA KS 47:14 7:37
4 1288 ANGELA TOFTELAND 31 PARK CITY KS 47:26 7:38

******** 10K MALE AGE GROUP: 35 – 39 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 2161 CHRIS LEFEVRE 39 GODDARD KS 39:36 6:23
2 1326 RYAN UNRUH 37 WICHITA KS 39:53 6:26
3 2101 SHAWN NEUMANN 36 WICHITA KS 40:42 6:33
4 1586 SHANE MCCORMICK 37 VALLEY CENTER KS 41:08 6:38

******** 10K FEMALE AGE GROUP: 35 – 39 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1715 LINDA BRENNAN 39 WICHITA KS 45:50 7:23
2 2433 GINA REICHENBERGER 35 ANDALE KS 46:24 7:28
3 1680 ANGELA DIEDRICH 38 WICHITA KS 47:38 7:40
4 1189 JENNIFER BARTLETT 37 CHENEY KS 48:37 7:50

******** 10K MALE AGE GROUP: 40 – 44 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 2293 BOB HORNUNG 40 WICHITA KS 37:00 5:58
2 1084 D.J. PITTS 40 WICHITA KS 41:04 6:37
3 2716 JEFFREY WHITE 43 GODDARD KS 45:47 7:23

******** 10K FEMALE AGE GROUP: 40 – 44 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 2437 JENNIFER SCHMIDT 42 WICHITA KS 44:23 7:09
2 1060 MICHELE BANKS 43 WICHITA KS 45:36 7:21
3 148 EVE VINCENT 44 VALLEY CENTER KS 46:38 7:31

******** 10K MALE AGE GROUP: 45 – 49 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1697 MIKE GRAHAM 47 WICHITA KS 38:58 6:17
2 2275 JEFF TREDWAY 49 WICHITA KS 40:45 6:34
3 1172 ED GRABMAN 47 WICHITA KS 42:50 6:54

******** 10K FEMALE AGE GROUP: 45 – 49 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 2421 KELLY HERMES 48 WICHITA KS 46:28 7:29
2 138 NANCY BARBER 48 HUTCHINSON KS 47:52 7:43
3 1796 DONNA SPOONEMORE 48 HILLSBORO KS 48:32 7:49

******** 10K MALE AGE GROUP: 50 – 54 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 106 BOB WOELK 52 HILLSBORO KS 44:25 7:09
2 1089 ART HOLLINGSHEAD 52 VALLEY CENTER KS 44:40 7:12
3 2413 RANDY CARLILE 53 WICHITA KS 45:53 7:23

******** 10K FEMALE AGE GROUP: 50 – 54 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1710 VICKIE TUCKER 53 WICHITA KS 47:50 7:42
2 1132 KERRAN REDINGTON 51 DERBY KS 52:56 8:32

******** 10K MALE AGE GROUP: 55 – 59 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 979 KENT BRADFORD 55 WICHITA KS 40:39 6:33
2 2944 JOHN WENTLING 56 DODGE CITY KS 40:42 6:33
3 1173 ANDREW HUTTON 57 WICHITA KS 43:09 6:57

******** 10K FEMALE AGE GROUP: 55 – 59 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1094 MARIE HAMPTON 57 WICHITA KS 48:53 7:52
2 160 TERESA ROBINSON 55 BUHLER KS 51:44 8:20

******** 10K MALE AGE GROUP: 60 – 64 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 257 TOM SNOOK 63 CHENEY KS 42:45 6:53
2 1170 LARRY SCHMIDT 63 WICHITA KS 48:42 7:51

******** 10K FEMALE AGE GROUP: 60 – 99 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1229 HOLLY ALEXANDER 64 DERBY KS 53:59 8:42
2 2844 RITA SHINNENS 60 WICHITA KS 1:06:40 10:44

******** 10K MALE AGE GROUP: 65 – 69 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====

******** 10K MALE AGE GROUP: 70 – 99 ********
Place Bib Name Ag Town St Time Pace
===== ===== ==================== == ================== == ======= =====
1 1665 CONRAD GRABER 71 WICHITA KS 55:58 9:01
2 1805 PAUL HEITZMAN 80 EUDORA KS 56:41 9:08
1 1 MATTHEW CHESANG 29 M SHAWNEE KS 1/51 31:15 5:02
2 1824 DANIEL CRAIG 30 M GYPSUM KS 1/67 31:55 5:09
3 158 DALE DEXTER 30 M TOPEKA KS 2/67 32:02 5:10
4 1365 DAVID KELLER 42 M WICHITA KS 1/35 32:46 5:17
5 2 MELISSA TODD 36 F KANSAS CITY MO 1/90 34:34 5:34
6 1268 SHAWN STAFFORD 27 M WICHITA KS 2/51 35:33 5:44
7 1199 RAYMUNDO HERNANDEZ 20 M WICHITA KS 1/31 35:35 5:44
8 1390 RONALD LAPOINT 29 M WICHITA KS 3/51 35:49 5:46
9 2795 RAQUEL STUCKY 35 F PRETTY PRAIR KS 2/90 36:06 5:49
10 2994 AMBER MCGOWN 28 F WICHITA KS 1/73 36:42 5:55
11 2293 BOB HORNUNG 40 M WICHITA KS 2/35 37:00 5:58
12 142 MICHAEL BREDEHOFT 29 M CLEARWATER KS 4/51 37:16 6:00
13 3053 ALEX GRANADOS 34 M FOWLER KS 3/67 38:12 6:09
14 2444 MIKE STOUT 32 M WICHITA KS 4/67 38:13 6:09
15 2832 CLAYTON SCHOLLER 21 M WICHITA KS 2/31 38:14 6:10
16 140 KIMBER LEMON 24 F WICHITA KS 1/42 38:46 6:15
17 1383 JON MESSENGER 31 M WICHITA KS 5/67 38:48 6:15
18 1697 MIKE GRAHAM 47 M WICHITA KS 1/34 38:58 6:17
19 1809 BOB MCANANY 54 M HAYS KS 1/30 39:03 6:17
20 266 ANTHONY SCOGNAMILLO 34 M WICHITA KS 6/67 39:13 6:19
21 139 JEREMY KAUFMAN 24 M NEWTON KS 3/31 39:18 6:20
22 1549 CALEB REIMER 24 M INMAN KS 4/31 39:23 6:21
23 2694 BRANT UNRAU 30 M PARK CITY KS 7/67 39:25 6:21
24 2963 ERIC SUMMER 26 M WICHITA KS 5/51 39:28 6:22
25 1756 TRAVIS WHITE 32 M WICHITA KS 8/67 39:35 6:23
26 2161 CHRIS LEFEVRE 39 M GODDARD KS 1/51 39:36 6:23
27 2804 PHIL WALKER 55 M WICHITA KS 1/22 39:38 6:23
28 2069 AMY BLASDEL 28 F WICHITA KS 2/73 39:43 6:24
29 1695 MIKE LANGDON 31 M PARK CITY KS 9/67 39:47 6:25
30 270 SCOTT WADLE 32 M WICHITA KS 10/67 39:49 6:25
31 1326 RYAN UNRUH 37 M WICHITA KS 2/51 39:53 6:26
32 2604 NATHAN CHANEY 33 M DERBY KS 11/67 40:14 6:29
33 1659 MICHAEL FOWLER 25 M WICHITA KS 6/51 40:19 6:30
34 2693 LYNN UNRAU 26 F PARK CITY KS 3/73 40:22 6:30
35 979 KENT BRADFORD 55 M WICHITA KS 2/22 40:39 6:33
36 2101 SHAWN NEUMANN 36 M WICHITA KS 3/51 40:42 6:33
37 2944 JOHN WENTLING 56 M DODGE CITY KS 3/22 40:42 6:33
38 2275 JEFF TREDWAY 49 M WICHITA KS 2/34 40:45 6:34
39 1084 D.J. PITTS 40 M WICHITA KS 3/35 41:04 6:37
40 1586 SHANE MCCORMICK 37 M VALLEY CENTE KS 4/51 41:08 6:38
41 415 MATT HOSS 23 M PRATT KS 5/31 41:15 6:39
42 1529 TAYLOR ESPOSITO 29 M WICHITA KS 7/51 41:17 6:39
43 1397 CHRIS WEIKAL 30 M WICHITA KS 12/67 41:30 6:41
44 2300 DENNIS PHAKONEKHAM 22 M WINFIELD KS 6/31 41:53 6:45
45 2099 HEATHER NEUMANN 31 F WICHITA KS 1/90 41:58 6:46
46 1661 JAMES SHARP 24 M WICHITA KS 7/31 42:03 6:46
47 1801 JOEL SOO HOO 34 M HILLSBORO KS 13/67 42:27 6:50
48 1327 THOMAS STANLEY 24 M WICHITA KS 8/31 42:38 6:52
49 1067 RYAN MYERS 20 M DERBY KS 9/31 42:43 6:53
50 257 TOM SNOOK 63 M CHENEY KS 1/7 42:45 6:53
51 1172 ED GRABMAN 47 M WICHITA KS 3/34 42:50 6:54
52 1417 B.J. LEHECKA 28 M WICHITA KS 8/51 42:52 6:54
53 1664 BRIAN GRABER 38 M WICHITA KS 5/51 42:55 6:55
54 2443 TIM SHERMAN 21 M DERBY KS 10/31 43:01 6:56
55 1173 ANDREW HUTTON 57 M WICHITA KS 4/22 43:09 6:57
56 1662 PAUL HOUSTON 24 M WICHITA KS 11/31 43:13 6:58
57 501 LUTHER OTTAWAY 37 M WICHITA KS 6/51 43:19 6:59
58 1619 CRAIG GOODLOC 29 M KECHI KS 9/51 43:24 6:59
59 273 CASEY LILLEY 29 M WICHITA KS 10/51 43:41 7:02
60 2424 BRANDON HILDEBRAND 21 M DERBY KS 12/31 43:41 7:02
61 2949 TRAVIS ZWENGER 33 M LEAVENWORTH KS 14/67 43:42 7:02
62 3079 KURT WOLF M WICHITA KS 43:47 7:03
63 1215 MIKE LANGSTON 37 M WICHITA KS 7/51 43:56 7:05
64 2430 JASON NIBLACK 35 M WICHITA KS 8/51 44:01 7:05
65 2805 MARTY CLEM 55 M WICHITA KS 5/22 44:04 7:06
66 2883 ALEX MOEN 12 M 1/11 44:10 7:07
67 452 MATTHEW HADSALL 25 M WICHITA KS 11/51 44:13 7:07
68 1675 CHUCK PAULER 48 M WICHITA KS 4/34 44:15 7:08
69 3064 BRETT PROTHRO 32 M NORTH NEWTON KS 15/67 44:19 7:08
70 1066 ERIK SCHICK 36 M WICHITA KS 9/51 44:23 7:09
71 2437 JENNIFER SCHMIDT 42 F WICHITA KS 1/55 44:23 7:09
72 106 BOB WOELK 52 M HILLSBORO KS 2/30 44:25 7:09
73 1089 ART HOLLINGSHEAD 52 M VALLEY CENTE KS 3/30 44:40 7:12
74 1995 JAN GUTSCHENRITTER 53 F WICHITA KS 1/23 44:41 7:12
75 3181 ERIN KREISER 24 F WICHITA KS 2/42 44:47 7:13
76 1811 JACK CONKLING 29 M HUTCHINSON KS 12/51 44:53 7:14
77 2991 BARRIE ROESLER 32 M WICHITA KS 16/67 44:53 7:14
78 291 DAN WETZEL 29 M WICHITA KS 13/51 44:54 7:14
79 1410 TIM PACE 45 M BURRTON KS 5/34 45:07 7:16
80 2439 STEVE SCHREMMER 39 M WICHITA KS 10/51 45:16 7:18
81 321 RYAN REED 23 M ERIE PA 45:23 7:19
82 2820 KEL IBRAHIM 36 M WICHITA KS 11/51 45:26 7:19
83 1514 RYAN POTUCEK 32 M HAYSVILLE KS 17/67 45:26 7:19
84 525 JASON BARKER 34 M WICHITA KS 18/67 45:31 7:20
85 1782 BILL ROBISON 39 M WICHITA KS 12/51 45:35 7:21
86 1060 MICHELE BANKS 43 F WICHITA KS 2/55 45:36 7:21
87 1820 ANDREW CROUCH 28 M WICHITA KS 14/51 45:41 7:22
88 1965 AARON WILSON 36 M WICHITA KS 13/51 45:42 7:22
89 2423 GREG HIBBS 39 M GODDARD KS 14/51 45:42 7:22
90 1183 JONI SHELLENBERGER 24 F DERBY KS 3/42 45:45 7:22
91 2716 JEFFREY WHITE 43 M GODDARD KS 4/35 45:47 7:23
92 298 A.J. TUHRO 28 M WICHITA KS 15/51 45:50 7:23
93 1715 LINDA BRENNAN 39 F WICHITA KS 3/90 45:50 7:23
94 2413 RANDY CARLILE 53 M WICHITA KS 4/30 45:53 7:23
95 1420 RAYMOND MOEN 35 M WICHITA KS 15/51 45:54 7:24
96 1373 JEREMIAH HERRMAN 36 M WICHITA KS 16/51 45:56 7:24
97 2713 TROY SCHNEIDER 34 M WICHITA KS 19/67 45:57 7:24
98 1425 BARBARA HOLZMAN 59 F WICHITA KS 1/9 46:04 7:25
99 1827 GREG RECORDS 59 M WICHITA KS 6/22 46:04 7:25
100 1713 MICHAEL COOKE 40 M WICHITA KS 5/35 46:06 7:26
101 1133 CHAD WATERS 35 M WICHITA KS 17/51 46:08 7:26
102 1755 AMY MCCALL 31 F WICHITA KS 2/90 46:09 7:26
103 2305 RYAN REACH 38 M WICHITA KS 18/51 46:12 7:27
104 429 GABE GREEN 26 M BEL AIRE KS 16/51 46:13 7:27
105 2835 SCOTT WHITLEY 48 M EL DORADO KS 6/34 46:16 7:27
106 2773 PATRICK HARMS 19 M WICHITA KS 13/31 46:17 7:27
107 1592 ARNOLD CAVAZOS, JR. 38 M WICHITA KS 19/51 46:20 7:28
108 2877 KRISTEN HOBSON 29 F DERBY KS 46:23 7:28
109 2433 GINA REICHENBERGER 35 F ANDALE KS 4/90 46:24 7:28
110 1253 KURT BRUNDAGE 31 M WICHITA KS 20/67 46:26 7:29
111 2421 KELLY HERMES 48 F WICHITA KS 1/34 46:28 7:29
112 2312 ADAM TRUCKENMILLER 26 M PARK CITY KS 17/51 46:33 7:30
113 1351 NATHAN TOFTELAND 30 M PARK CITY KS 21/67 46:33 7:30
114 1617 CHAD SANFORD 34 M WICHITA KS 22/67 46:37 7:31
115 148 EVE VINCENT 44 F VALLEY CENTE KS 3/55 46:38 7:31
116 1151 TIM WAGNER 50 M NEWTON KS 5/30 46:41 7:31
117 1167 RAYMOND GRUNDMEYER I 41 M WICHITA KS 6/35 46:45 7:32
118 2993 DANIEL SOUTHWORTH 15 M WICHITA KS 2/11 47:02 7:35
119 1714 BRENT WARKENTIN 48 M WICHITA KS 7/34 47:02 7:35
120 1437 MARK RAMSEY 42 M WICHITA KS 7/35 47:03 7:35
121 2477 BRUCE BROWN 50 M WICHITA KS 6/30 47:03 7:35
122 2978 STEVE MCGAFFIN 41 M WICHITA KS 8/35 47:05 7:35
123 2331 MARCUS OLSSON 35 M WICHITA KS 20/51 47:09 7:36
124 2398 GARY WOODWARD 51 M BEL AIRE KS 7/30 47:10 7:36
125 1719 RYAN LEFEBVRE 30 M BENTLEY KS 23/67 47:12 7:36
126 1682 JEREMY SALSBURY 32 M WICHITA KS 24/67 47:14 7:37
127 1681 KATIE SALSBURY 31 F WICHITA KS 3/90 47:14 7:37
128 1961 ANDY GAMBLE 37 M HESSTON KS 21/51 47:14 7:37
129 1398 TONY LAUFFER 40 M WICHITA KS 9/35 47:15 7:37
130 2602 RYAN BUCHER 28 M OVERLAND PAR KS 18/51 47:16 7:37
131 1416 ELI COPAS 19 M 14/31 47:16 7:37
132 2846 MAH BURGARDT 29 M 19/51 47:18 7:37
133 1629 RICHARD SCHOCK 54 M WICHITA KS 8/30 47:21 7:38
134 1288 ANGELA TOFTELAND 31 F PARK CITY KS 4/90 47:26 7:38
135 2837 SCOTT SMALL 23 M LEBO KS 15/31 47:27 7:39
136 2399 KELLI WOODWARD 23 F BEL AIRE KS 4/42 47:32 7:39
137 1371 DARRIN JUNK 41 M WICHITA KS 10/35 47:35 7:40
138 2692 SHAWN SMITH 32 M WICHITA KS 25/67 47:38 7:40
139 1680 ANGELA DIEDRICH 38 F WICHITA KS 5/90 47:38 7:40
140 2929 MATT LEDELL 34 M TECUMSEH KS 26/67 47:49 7:42
141 1710 VICKIE TUCKER 53 F WICHITA KS 2/23 47:50 7:42
142 138 NANCY BARBER 48 F HUTCHINSON KS 2/34 47:52 7:43
143 1387 AMANDA MESSENGER 24 F WICHITA KS 5/42 47:55 7:43
144 2658 BRIAN ADAMS 32 M WICHITA KS 27/67 48:05 7:45
145 1105 PAT BALDWIN 55 M WICHITA KS 7/22 48:13 7:46
146 204 CHRISTIAN SCHULER 13 M JETMORE KS 3/11 48:15 7:46
147 2447 JEREMY STOVER 40 M WICHITA KS 11/35 48:16 7:46
148 1952 SHAUNA YELVERTON 41 F WICHITA KS 4/55 48:24 7:48
149 2455 DUANE YOUNGER 46 M GODDARD KS 8/34 48:25 7:48
150 3172 STEVE DONOVAN 49 M ANDOVER KS 9/34 48:28 7:48
151 1796 DONNA SPOONEMORE 48 F HILLSBORO KS 3/34 48:32 7:49
152 2450 MARK THOME 37 M BEL AIRE KS 22/51 48:33 7:49
153 1189 JENNIFER BARTLETT 37 F CHENEY KS 6/90 48:37 7:50
154 249 TRACY MUNDELL 38 F WICHITA KS 7/90 48:38 7:50
155 2429 SUZANNE NEVILLE 41 F WICHITA KS 5/55 48:39 7:50
156 1170 LARRY SCHMIDT 63 M WICHITA KS 2/7 48:42 7:51
157 203 MARK ALEXANDER 36 M NEWTON KS 23/51 48:44 7:51
158 356 JENNY ROE 37 F WELLINGTON KS 8/90 48:48 7:52
159 2810 JAMES GERMAN 33 M WICHITA KS 28/67 48:49 7:52
160 2817 JASON CARR 34 M WICHITA KS 29/67 48:49 7:52
161 184 MONTY GRABER 32 M NORTH NEWTON KS 30/67 48:50 7:52
162 2843 JAVIER ESPARZA 26 M WICHITA KS 20/51 48:52 7:52
163 466 MARIA JIMENEZ 30 F WICHITA KS 5/90 48:52 7:52
164 1094 MARIE HAMPTON 57 F WICHITA KS 2/9 48:53 7:52
165 2256 JACKSON KELTZ 54 M WICHITA KS 9/30 48:55 7:53
166 1964 JENNY ECORD 43 F WICHITA KS 6/55 48:56 7:53
167 2936 JOSHUA SEERY 29 M WICHITA KS 21/51 48:59 7:53
168 3055 LEE BYALL 44 M WICHITA KS 12/35 49:00 7:54
169 2638 MICHELLE HAYES 34 F VALLEY CENTE KS 6/90 49:00 7:54
170 1609 JULIE DIXON 42 F WICHITA KS 7/55 49:02 7:54
171 1125 TRUDY CALLOWAY 63 F WICHITA KS 1/4 49:08 7:55
172 3043 SURYA RAMJALI 30 F WICHITA KS 7/90 49:10 7:55
173 2831 JACOB SETZER 22 M WICHITA KS 16/31 49:11 7:55
174 3020 KELLY HARRIS 34 M WICHITA KS 31/67 49:11 7:55
175 1396 KIM MARTIN 54 M WICHITA KS 10/30 49:14 7:56
176 269 DAVID REALS 20 M WICHITA KS 17/31 49:15 7:56
177 2984 MARK MONDT 40 M ANDOVER KS 13/35 49:21 7:57
178 1222 SARAH FLAUDING 27 F DERBY KS 4/73 49:24 7:57
179 1815 MORGAN JONES 16 F VALLEY CENTE KS 1/14 49:24 7:57
180 1093 JIM GOEBEL 34 M PARK CITY KS 32/67 49:26 7:58
181 432 JACQUELYN LOGAN 30 F WICHITA KS 8/90 49:32 7:59
182 2997 BRYAN STRACK 34 M WICHITA KS 33/67 49:32 7:59
183 1092 JAN RYEL 38 F WICHITA KS 9/90 49:37 8:00
184 1376 TARA GOERING 39 F WICHITA KS 10/90 49:39 8:00
185 1267 AUDREY DONOVAN 26 F WICHITA KS 5/73 49:40 8:00
186 2974 ANGEE NEISH 37 F VALLEY CENTE KS 11/90 49:41 8:00
187 1218 PATSY TAYLOR 49 F WELLINGTON KS 4/34 49:44 8:01
188 1744 JOSH TATUM 28 M WICHITA KS 6/73 49:50 8:02
189 1059 JASON MARCIANO 40 M WHITEWATER KS 14/35 49:50 8:02
190 2432 PAMELA PATERSON 41 F WICHITA KS 8/55 49:53 8:02
191 2422 CINDY HIBBS 37 F GODDARD KS 12/90 49:54 8:02
192 2414 ROGER CLEGG 48 M WICHITA KS 10/34 49:55 8:02
193 2671 LAURA COMBS 18 F WICHITA KS 2/14 49:55 8:02
194 1022 MELODY CAMPBELL 38 F WICHITA KS 13/90 49:56 8:03
195 2937 JUSTIN SORG 29 M KANSAS CITY MO 22/51 50:00 8:03
196 2990 KENDRA MILLER 25 F WICHITA KS 7/73 50:07 8:04
197 1708 VIENT HARRIS, JR. 28 M WICHITA KS 23/51 50:08 8:04
198 441 JOSHUA FREKING 24 M WHITEWATER KS 18/31 50:12 8:05
199 2972 ROY HAMMAR 41 M WICHITA KS 15/35 50:14 8:05
200 2134 BRENT NELSEN 22 M WICHITA KS 19/31 50:17 8:06
201 280 ANGIE ELLIOTT 34 F WICHITA KS 9/90 50:18 8:06
202 2143 JORDAN ZIELKE 20 F WICHITA KS 6/42 50:18 8:06
203 1639 DANIEL DYKE 24 M WICHITA KS 20/31 50:19 8:06
204 1134 LEE ANN KRAMER 47 F CHENEY KS 5/34 50:19 8:06
205 2976 SAUL MARSH 39 M WICHITA KS 24/51 50:20 8:06
206 107 JENNIFER WILLIAMS 29 F WICHITA KS 8/73 50:22 8:07
207 453 MICHELLE SLABACH 37 F NEWTON KS 14/90 50:22 8:07
208 1362 DANIELLE LAWRENCE 28 F WINFIELD KS 9/73 50:24 8:07
209 2309 CHAD SMITH 37 M ANDALE KS 25/51 50:29 8:08
210 2748 MATT CORTEZ 31 M WICHITA KS 34/67 50:31 8:08
211 2882 TOBIAS DIGENNARO 30 M WICHITA KS 35/67 50:34 8:09
212 2970 KAREN SEBES 33 F CUNNINGHAM KS 10/90 50:36 8:09
213 1674 GEORGE NAMBO 58 M WICHITA KS 8/22 50:38 8:09
214 473 BRYAN WOOTEN 28 M WICHITA KS 24/51 50:41 8:10
215 295 JOEL SPEDDING 24 M WICHITA KS 21/31 50:43 8:10
216 1139 TOM REALS 51 M WICHITA KS 11/30 50:45 8:10
217 2961 MICHAEL CYPHERS 38 M WICHITA KS 26/51 50:46 8:11
218 508 KATHRYN SAWCHAK 43 F HUTCHINSON KS 9/55 50:48 8:11
219 2799 TIM MCMANAMEY 39 M WICHITA KS 27/51 50:50 8:11
220 2057 TRACI PIERCE (FLORES 39 F NEWTON KS 15/90 50:55 8:12
221 2857 TREVOR HINZ 41 M 50:57 8:12
222 217 JEFF SITES 39 M WICHITA KS 28/51 51:01 8:13
223 1299 TERRY WILLIAMS 52 M GODDARD KS 12/30 51:05 8:14
224 463 LAURENCE BRYANT 54 M WICHITA KS 13/30 51:09 8:14
225 1493 CANDICE URBAN 27 F WICHITA KS 10/73 51:09 8:14
226 2403 MARK ALFT 56 M WICHITA KS 9/22 51:11 8:15
227 433 MATTHEW MAHNKEN 29 M BEL AIRE KS 25/51 51:14 8:15
228 2958 KELSI LANGLEY 15 F NEWTON KS 3/14 51:23 8:17
229 2969 ARDYS WOODARD 16 M NORTH NEWTON KS 4/11 51:23 8:17
230 361 KIRSTEN CEDERBERG 23 F WICHITA KS 7/42 51:26 8:17
231 2723 RICK SAGE 51 M WICHITA KS 14/30 51:30 8:18
232 1391 STEVE GONZALES 53 M WICHITA KS 15/30 51:33 8:18
